cairns webcam and weather forecast queensland australia

home  |  bookings  |  accommodation  |  tours  |  restaurants  |  maps  |  photos  |  weather  |  shopping

The weather in Cairns ranges from a cool comfortable 15 degrees in winter, right up to high 30's during the peak of summer. Humidity during the summer months and early in the year is at its highest also, making that swimming pool or air-conditioning look rather inviting!

North Queensland Webcams


Cairns Weather Forecast

For a weather forcast for Cairns, please refer to the links below:

Cairns Historical Weather Data

 

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average daily max 31.4 31.1 30.5 29.2 27.6 25.9 25.7 26.5 27.9 29.5 30.6 31.3 28.9
Average days over 30 25.7 21.7 21.4 10 1.1 0.1 0 0.3 2.2 11.5 20.8 26.1 140.8
Highest daily temp 40.4 38.9 37.7 36.8 31.3 30.8 30.1 31.4 33.9 36 37.2 40.5 40.5
Average daily min 23.6 23.7 23 21.6 19.8 17.7 17 17.4 18.6 20.6 22.3 23.3 20.7
Lowest daily min 18.2 17.9 18.5 13 10.1 6.2 7.3 7.8 11.1 12.4 14.6 17.1 6.2
Avg % humidity 66 69 67 65 64 61 57 56 55 57 60 62 62
Avg monthly rainfall mm 387.5 448.7 409.1 198.3 94.1 46.9 28.7 27.9 35.1 40.1 95.6 180 1992
Average rainy days 17.8 19.1 19.1 17.7 13.7 9.5 8.8 8.1 7.7 8.1 10 13.7 153.3
Average cloudy days 15.8 17.5 16.3 13.7 12.5 10 9.8 7.6 5.8 5.4 7.5 11.8 133.6
Avg daily hours of sunshine 6.9 6 6.5 6.8 6.7 7.4 7.4 7.9 8.5 8.8 8.4 7.7 7.4

 

More on Weather in Cairns coming soon!




port douglas accommodation | queensland australia | noosa tours & accommodation | stay whitsundays | how to be hot | whitsundays